UnnamedPlayer
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
723 | 758 | 857 | 20 | 15 | 892 | 45.94 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Gauntlet | 3 | 0 % | 5 | 1 % |
Machinegun | 1 | 0 % | 3 | 0 % |
Grenade | 1 | 0 % | 13 | 2 % |
Plasma | 0 | 0 % | 3 | 0 % |
Railgun | 746 | 98 % | 809 | 94 % |
Lightning gun | 6 | 1 % | 20 | 2 % |
BFG | 1 | 0 % | 0 | 0 % |
telefrag | 0 | 0 % | 1 | 0 % |
˜|üô€ | 0 | 0 % | 1 | 0 % |
TOTAL | 758 | 100 % | 857 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
(*)(*) | 45 | 39 | 61.40 |
:) | 44 | 38 | 45.35 |
assi | 40 | 55 | 55.36 |
BMADiabolos | 36 | 105 | 65.97 |
UGF-[Incognito] | 10 | 30 | 64.89 |
UnnamedPlayer | 3 | 3 | 45.94 |
1 | 11 | 52.99 | |
Default | 0 | 4 | 64.95 |
UNLISTED | 572 | 565 | - |
TOTAL | 758 | 857 | - |
Q3LA build 071, May 8 2002 by Fabian Huester