UnnamedPlayer
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
325 | 348 | 369 | 14 | 9 | 392 | 47.03 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Gauntlet | 0 | 0 % | 1 | 0 % |
Machinegun | 3 | 1 % | 2 | 1 % |
Grenade | 6 | 2 % | 9 | 2 % |
Rocket | 10 | 3 % | 4 | 1 % |
Rocket splash | 20 | 6 % | 7 | 2 % |
Plasma | 1 | 0 % | 1 | 0 % |
Railgun | 296 | 85 % | 323 | 88 % |
Lightning gun | 10 | 3 % | 21 | 6 % |
BFG | 1 | 0 % | 1 | 0 % |
1 | 0 % | 0 | 0 % | |
TOTAL | 348 | 100 % | 369 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
UnnamedPlayer | 54 | 54 | 47.03 |
54 | 78 | 54.57 | |
^FraX | 17 | 9 | 48.67 |
TODSLUG | 1 | 0 | 51.26 |
BMADiabolos | 0 | 14 | 56.10 |
UNLISTED | 190 | 182 | - |
TOTAL | 348 | 369 | - |
Q3LA build 071, May 8 2002 by Fabian Huester