[Fri Dec 01 02:45:23 2006 ]
Player ranking
(sorted by frags)
Limits used:
min_kills: 200
no_bots: true
Number of games: 224
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | FPM | DPM | Playtime | Games | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMADiabolos | 1.39 | 61.5 | 1.60 | 2037 | 2064 | 1263 | 23 | 4 | 1290 | 3.78 | 2.39 | 08:58 h | 85 | 44 |
2 | UnnamedPlayer | 0.19 | 53.7 | 1.16 | 775 | 835 | 661 | 22 | 38 | 721 | 2.71 | 2.52 | 04:45 h | 60 | 60 |
3 | !NC0GN!T0 | 0.43 | 52.8 | 1.12 | 702 | 704 | 627 | 2 | 0 | 629 | 4.10 | 3.68 | 02:51 h | 25 | 64 |
4 | BMAFenrir | -0.36 | 47.4 | 0.90 | 646 | 657 | 718 | 8 | 3 | 729 | 2.84 | 3.20 | 03:47 h | 38 | 17 |
5 | 1.47 | 62.7 | 1.68 | 573 | 579 | 338 | 6 | 0 | 344 | 3.68 | 2.21 | 02:35 h | 21 | 60 | |
6 | HuXX<666> | 0.13 | 50.8 | 1.03 | 523 | 528 | 507 | 4 | 1 | 512 | 6.11 | 5.99 | 01:25 h | 22 | 42 |
7 | Dawn<666> | -0.17 | 49.2 | 0.97 | 508 | 511 | 525 | 2 | 1 | 528 | 4.41 | 4.59 | 01:55 h | 23 | 39 |
8 | ^LOoN | 2.92 | 61.3 | 1.58 | 456 | 459 | 287 | 1 | 2 | 290 | 8.02 | 5.10 | 00:56 h | 16 | 62 |
9 | SNOOP<666> | 0.86 | 56.6 | 1.30 | 373 | 379 | 285 | 6 | 0 | 291 | 3.90 | 3.04 | 01:35 h | 19 | 38 |
10 | BMAKali | 1.14 | 57.8 | 1.36 | 318 | 322 | 231 | 4 | 0 | 235 | 4.38 | 3.23 | 01:12 h | 14 | 38 |
11 | EFP<666> | -0.03 | 50.2 | 1.00 | 314 | 318 | 312 | 4 | 0 | 316 | 4.20 | 4.23 | 01:14 h | 18 | 60 |
12 | ^FraX | 1.57 | 58.3 | 1.39 | 311 | 312 | 222 | 1 | 0 | 223 | 5.56 | 3.99 | 00:55 h | 10 | 24 |
13 | `^Ned<666> | -1.52 | 43.5 | 0.77 | 294 | 300 | 384 | 2 | 4 | 390 | 4.65 | 6.17 | 01:03 h | 17 | 47 |
14 | ^Trips<666> | -0.22 | 48.8 | 0.95 | 287 | 291 | 301 | 4 | 0 | 305 | 3.54 | 3.76 | 01:21 h | 17 | 39 |
15 | >M2K<*SZPADEL* | -0.36 | 48.1 | 0.92 | 258 | 259 | 279 | 1 | 0 | 280 | 4.23 | 4.59 | 01:01 h | 12 | 71 |
16 | TODSLUG | -0.14 | 48.9 | 0.95 | 237 | 240 | 248 | 3 | 0 | 251 | 2.31 | 2.45 | 01:42 h | 14 | 53 |
17 | Bare Bones | -0.87 | 46.1 | 0.85 | 223 | 232 | 262 | 1 | 8 | 271 | 4.05 | 4.92 | 00:55 h | 11 | 85 |
18 | WILD | -0.07 | 49.7 | 0.98 | 217 | 220 | 220 | 3 | 0 | 223 | 2.67 | 2.74 | 01:21 h | 13 | 22 |
19 | wolas | 0.59 | 55.1 | 1.22 | 213 | 215 | 173 | 2 | 0 | 175 | 3.32 | 2.73 | 01:04 h | 8 | 83 |
20 | DenisJr | -0.10 | 51.9 | 1.07 | 213 | 237 | 196 | 5 | 19 | 220 | 3.01 | 3.10 | 01:10 h | 14 | 146 |
21 | TODTASTY | -0.27 | 48.1 | 0.92 | 195 | 201 | 211 | 4 | 2 | 217 | 2.35 | 2.62 | 01:22 h | 15 | 72 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester