poison
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
964 | 986 | 649 | 18 | 4 | 671 | 59.51 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Gauntlet | 29 | 3 % | 5 | 1 % |
Machinegun | 34 | 3 % | 0 | 0 % |
Grenade | 2 | 0 % | 0 | 0 % |
Grenade splash | 1 | 0 % | 0 | 0 % |
Rocket | 3 | 0 % | 5 | 1 % |
Rocket splash | 3 | 0 % | 3 | 0 % |
Plasma | 32 | 3 % | 0 | 0 % |
Plasma splash | 0 | 0 % | 1 | 0 % |
Railgun | 857 | 87 % | 626 | 96 % |
Lightning gun | 12 | 1 % | 5 | 1 % |
BFG | 5 | 1 % | 2 | 0 % |
˜|üô€ | 2 | 0 % | 0 | 0 % |
TOTAL | 986 | 100 % | 649 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
F!@RE | 115 | 91 | 43.40 |
UnnamedPlayer | 65 | 69 | 49.11 |
beSt. | 39 | 50 | 63.60 |
WILD | 17 | 11 | 56.40 |
UNLISTED | 750 | 428 | - |
TOTAL | 986 | 649 | - |
Q3LA build 071, May 8 2002 by Fabian Huester