UnnamedPlayer
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
728 | 802 | 757 | 45 | 29 | 831 | 49.11 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Gauntlet | 8 | 1 % | 5 | 1 % |
Machinegun | 2 | 0 % | 3 | 0 % |
Grenade | 4 | 0 % | 3 | 0 % |
Rocket | 4 | 0 % | 0 | 0 % |
Rocket splash | 2 | 0 % | 1 | 0 % |
Plasma | 6 | 1 % | 3 | 0 % |
Plasma splash | 2 | 0 % | 0 | 0 % |
Railgun | 749 | 93 % | 733 | 97 % |
Lightning gun | 9 | 1 % | 8 | 1 % |
BFG | 6 | 1 % | 1 | 0 % |
˜|üô€ | 4 | 0 % | 0 | 0 % |
TOTAL | 802 | 100 % | 757 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
^Energy | 150 | 129 | 48.56 |
poison | 69 | 65 | 59.51 |
F!@RE | 66 | 47 | 43.40 |
BMAKali | 52 | 39 | 50.73 |
UnnamedPlayer | 26 | 26 | 49.11 |
WILD | 25 | 52 | 56.40 |
^Trips | 24 | 13 | 57.56 |
Awsome_O_4000 | 20 | 12 | 50.34 |
12 | 29 | 50.25 | |
Spax | 11 | 8 | 53.20 |
Skeletanus | 9 | 5 | 34.16 |
TAO KAKAO | 8 | 20 | 59.09 |
^Dream | 8 | 7 | 49.79 |
BMADiabolos | 1 | 3 | 56.50 |
DUALCORE | 0 | 3 | 63.95 |
beSt. | 0 | 1 | 63.60 |
UNLISTED | 320 | 297 | - |
TOTAL | 802 | 757 | - |
Q3LA build 071, May 8 2002 by Fabian Huester