<player>
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
241 | 243 | 232 | 2 | 0 | 234 | 50.94 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 0 | 0 % | 5 | 2 % |
Grenade | 2 | 1 % | 11 | 5 % |
Grenade splash | 6 | 2 % | 1 | 0 % |
Rocket | 108 | 44 % | 57 | 25 % |
Rocket splash | 97 | 40 % | 86 | 37 % |
Plasma | 3 | 1 % | 0 | 0 % |
Plasma splash | 1 | 0 % | 0 | 0 % |
Railgun | 21 | 9 % | 63 | 27 % |
Lightning gun | 1 | 0 % | 9 | 4 % |
BFG splash | 1 | 0 % | 0 | 0 % |
˜|üô€ | 3 | 1 % | 0 | 0 % |
TOTAL | 243 | 100 % | 232 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
UnnamedPlayer | 36 | 49 | 50.08 |
DD | 24 | 26 | 59.15 |
siwy | 24 | 9 | 33.62 |
bobok | 11 | 27 | 54.42 |
Szef rewiru | 6 | 9 | 40.40 |
^LiTleKiD | 2 | 14 | 57.21 |
UNLISTED | 140 | 98 | - |
TOTAL | 243 | 232 | - |
Q3LA build 071, May 8 2002 by Fabian Huester