Szef rewiru
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
189 | 202 | 285 | 5 | 8 | 298 | 40.40 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 2 | 1 % | 25 | 9 % |
Grenade | 1 | 0 % | 6 | 2 % |
Rocket | 78 | 39 % | 82 | 29 % |
Rocket splash | 118 | 58 % | 119 | 42 % |
Railgun | 3 | 1 % | 45 | 16 % |
Lightning gun | 0 | 0 % | 8 | 3 % |
TOTAL | 202 | 100 % | 285 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
siwy | 27 | 18 | 33.62 |
UnnamedPlayer | 11 | 19 | 50.08 |
<player> | 9 | 6 | 50.94 |
bobok | 8 | 18 | 54.42 |
jb snake | 6 | 12 | 51.45 |
NuPagadi | 5 | 31 | 67.00 |
DD | 4 | 4 | 59.15 |
SMYK | 1 | 14 | 68.63 |
EFP|FMJ| | 0 | 1 | 67.02 |
lol | 0 | 5 | 42.76 |
BOBOK|FMJ|S | 0 | 3 | 47.97 |
UNLISTED | 131 | 154 | - |
TOTAL | 202 | 285 | - |
Q3LA build 071, May 8 2002 by Fabian Huester