EFP|FMJ|
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
1496 | 1500 | 734 | 3 | 1 | 738 | 67.02 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 11 | 1 % | 3 | 0 % |
Gauntlet | 7 | 0 % | 0 | 0 % |
Machinegun | 3 | 0 % | 0 | 0 % |
Grenade | 125 | 8 % | 20 | 3 % |
Grenade splash | 15 | 1 % | 6 | 1 % |
Rocket | 224 | 15 % | 191 | 26 % |
Rocket splash | 335 | 22 % | 319 | 43 % |
Plasma | 13 | 1 % | 1 | 0 % |
Railgun | 751 | 50 % | 184 | 25 % |
Lightning gun | 11 | 1 % | 9 | 1 % |
BFG | 2 | 0 % | 0 | 0 % |
˜|üô€ | 3 | 0 % | 1 | 0 % |
TOTAL | 1500 | 100 % | 734 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
BOBOK|FMJ|S | 283 | 165 | 47.97 |
UnnamedPlayer | 82 | 6 | 50.08 |
WILD|FMJ| | 76 | 71 | 55.13 |
!NC0GN!T0 | 70 | 53 | 62.95 |
Unnamed Player | 44 | 35 | 62.02 |
^Trips<666> | 42 | 34 | 57.23 |
SMYK | 37 | 31 | 68.63 |
BMADiabolos | 33 | 44 | 58.74 |
TODTASTY | 27 | 13 | 41.06 |
nO SkiLL | 24 | 13 | 54.49 |
bobok | 22 | 12 | 54.42 |
MassaCre | 21 | 12 | 68.79 |
lol | 20 | 11 | 42.76 |
KaM!-KaZe | 18 | 7 | 53.54 |
TODFRAX | 17 | 13 | 49.16 |
Bro|UGF|SlaYeR | 17 | 10 | 57.00 |
TODSLUG | 11 | 18 | 54.34 |
HL | 6 | 7 | 66.47 |
BMAFenrir | 2 | 3 | 43.81 |
M2KSZPADEL | 1 | 5 | 57.29 |
Szef rewiru | 1 | 0 | 40.40 |
UNLISTED | 646 | 171 | - |
TOTAL | 1500 | 734 | - |
Q3LA build 071, May 8 2002 by Fabian Huester