BOBOK|FMJ|S
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
1190 | 1194 | 1291 | 2 | 2 | 1295 | 47.97 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 9 | 1 % | 15 | 1 % |
Gauntlet | 0 | 0 % | 1 | 0 % |
Machinegun | 3 | 0 % | 0 | 0 % |
Grenade | 48 | 4 % | 43 | 3 % |
Grenade splash | 5 | 0 % | 7 | 1 % |
Rocket | 284 | 24 % | 256 | 20 % |
Rocket splash | 541 | 45 % | 510 | 40 % |
Plasma | 5 | 0 % | 6 | 0 % |
Railgun | 293 | 25 % | 434 | 34 % |
Lightning gun | 0 | 0 % | 14 | 1 % |
BFG | 0 | 0 % | 2 | 0 % |
telefrag | 2 | 0 % | 3 | 0 % |
˜|üô€ | 4 | 0 % | 0 | 0 % |
TOTAL | 1194 | 100 % | 1291 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
EFP|FMJ| | 165 | 283 | 67.02 |
BMADiabolos | 92 | 146 | 58.74 |
BESTY | 63 | 96 | 70.54 |
UnnamedPlayer | 46 | 19 | 50.08 |
BMAFenrir | 43 | 28 | 43.81 |
HL | 41 | 101 | 66.47 |
nO SkiLL | 40 | 8 | 54.49 |
!NC0GN!T0 | 37 | 74 | 62.95 |
Unnamed Player | 27 | 56 | 62.02 |
ThrasH | 25 | 15 | 70.67 |
^Trips<666> | 24 | 27 | 57.23 |
KaM!-KaZe | 23 | 10 | 53.54 |
WILD|FMJ| | 15 | 24 | 55.13 |
J4Zz'd | 15 | 14 | 65.52 |
tt | 12 | 7 | 56.07 |
:] | 12 | 11 | 66.67 |
BMAMinaton | 12 | 17 | 63.07 |
BMAKali | 11 | 23 | 54.90 |
lol | 11 | 10 | 42.76 |
tasty | 9 | 3 | 47.05 |
MassaCre | 8 | 12 | 68.79 |
Yussuf | 6 | 19 | 69.97 |
Szef rewiru | 3 | 0 | 40.40 |
TODTASTY | 1 | 2 | 41.06 |
UNLISTED | 465 | 293 | - |
TOTAL | 1194 | 1291 | - |
Q3LA build 071, May 8 2002 by Fabian Huester