LESZCZO PL
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
255 | 259 | 170 | 4 | 0 | 174 | 59.82 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 6 | 2 % | 2 | 1 % |
Gauntlet | 1 | 0 % | 0 | 0 % |
Machinegun | 0 | 0 % | 1 | 1 % |
Grenade | 0 | 0 % | 2 | 1 % |
Rocket | 78 | 30 % | 40 | 24 % |
Rocket splash | 126 | 49 % | 56 | 33 % |
Railgun | 42 | 16 % | 49 | 29 % |
Lightning gun | 6 | 2 % | 19 | 11 % |
˜|üô€ | 0 | 0 % | 1 | 1 % |
TOTAL | 259 | 100 % | 170 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
MassaCre | 51 | 49 | 68.79 |
UnnamedPlayer | 24 | 7 | 50.08 |
dryk | 17 | 6 | 42.68 |
<BASSDRIVE> | 12 | 17 | 70.59 |
Marshall | 11 | 6 | 44.57 |
!NC0GN!T0 | 10 | 9 | 62.95 |
Bro|UGF|Incognito | 6 | 8 | 64.46 |
-NaaS- | 4 | 5 | 42.01 |
NamedPlayer | 0 | 3 | 61.02 |
UNLISTED | 124 | 60 | - |
TOTAL | 259 | 170 | - |
Q3LA build 071, May 8 2002 by Fabian Huester