Marshall
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
203 | 205 | 253 | 0 | 2 | 255 | 44.57 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 2 | 1 % | 2 | 1 % |
Grenade | 3 | 1 % | 2 | 1 % |
Rocket | 89 | 43 % | 75 | 30 % |
Rocket splash | 111 | 54 % | 124 | 49 % |
Plasma | 0 | 0 % | 1 | 0 % |
Railgun | 0 | 0 % | 43 | 17 % |
Lightning gun | 0 | 0 % | 6 | 2 % |
TOTAL | 205 | 100 % | 253 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
dryk | 114 | 107 | 42.68 |
Bro|UGF|Incognito | 14 | 39 | 64.46 |
Ben Laden | 9 | 7 | 51.95 |
-NaaS- | 7 | 11 | 42.01 |
LESZCZO PL | 6 | 11 | 59.82 |
!NC0GN!T0 | 5 | 10 | 62.95 |
<BASSDRIVE> | 3 | 14 | 70.59 |
UnnamedPlayer | 2 | 0 | 50.08 |
^LiTleKiD | 1 | 0 | 57.21 |
jb snake | 0 | 1 | 51.45 |
SMYK | 0 | 4 | 68.63 |
UNLISTED | 44 | 49 | - |
TOTAL | 205 | 253 | - |
Q3LA build 071, May 8 2002 by Fabian Huester