Amerika
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
252 | 256 | 116 | 2 | 2 | 120 | 68.09 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 2 | 1 % | 1 | 1 % |
Machinegun | 8 | 3 % | 0 | 0 % |
Grenade | 9 | 4 % | 2 | 2 % |
Grenade splash | 2 | 1 % | 0 | 0 % |
Rocket | 35 | 14 % | 32 | 28 % |
Rocket splash | 93 | 36 % | 52 | 45 % |
Plasma | 6 | 2 % | 3 | 3 % |
Railgun | 97 | 38 % | 24 | 21 % |
Lightning gun | 4 | 2 % | 2 | 2 % |
TOTAL | 256 | 100 % | 116 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
ADHD | 68 | 43 | 49.18 |
!NC0GN!T0 | 26 | 15 | 58.85 |
Taleban | 20 | 14 | 57.63 |
:/ | 11 | 5 | 72.63 |
Kil-Maarky-Ler | 8 | 1 | 36.82 |
WeR_kLoSe-1 | 7 | 0 | 41.94 |
gluesniffer | 7 | 3 | 53.10 |
bobok | 1 | 0 | 58.09 |
UNLISTED | 108 | 35 | - |
TOTAL | 256 | 116 | - |
Q3LA build 071, May 8 2002 by Fabian Huester