All players

ADHD

Player info

Frags Kills Killed Suicides Deaths T.deaths Eff
8922 9029 9224 84 23 9331 49.18

Weapon stats

Weapon Kills Deaths
Shotgun 29 0 % 110 1 %
Gauntlet 0 0 % 7 0 %
Machinegun 14 0 % 34 0 %
Grenade 133 1 % 204 2 %
Grenade splash 51 1 % 39 0 %
Rocket 3300 37 % 2653 29 %
Rocket splash 5132 57 % 3891 42 %
Plasma 38 0 % 37 0 %
Plasma splash 2 0 % 5 0 %
Railgun 249 3 % 2033 22 %
Lightning gun 33 0 % 171 2 %
BFG 26 0 % 18 0 %
BFG splash 3 0 % 2 0 %
telefrag 6 0 % 4 0 %
聵|€ 13 0 % 16 0 %
TOTAL 9029 100 % 9224 100 %

Player vs player stats

Enemy Kills Deaths Enemy Eff
bobok 514 991 58.09
UnnamedPlayer 365 385 48.03
tasty 233 481 54.22
El CzuPaKadRa 117 89 48.99
T 114 251 64.21
  108 311 64.84
D@M!AN 104 25 34.29
gluesniffer 98 115 53.10
EFP|FMJ| 89 263 70.42
BMADiabolos 78 178 61.85
ZIELONY 74 24 23.90
hidden 73 59 48.25
AUTOLTW 70 88 50.95
zel 69 25 41.44
Yura 66 35 33.91
NamedPlayer 64 103 65.57
M0o0NSTER KILLLL 62 150 58.02
hugo 61 26 38.59
-NaaS- 60 50 49.10
y 59 92 60.41
Ben Laden 59 41 43.54
MassaCre 58 101 62.78
EROSBTF 54 47 48.58
SMYK 53 94 68.94
(*)(*) 49 64 66.02
Mario 49 19 32.98
!NC0GN!T0 49 102 58.85
OwNYaNooB 49 42 53.18
Scratch 47 90 62.81
Gremlin 46 158 69.67
ROMA(RUS) 43 43 54.12
Amerika 43 68 68.09
EFP<666> 40 94 69.47
!NCOGN!T0^GER 38 88 64.36
FLARE^GER 36 85 65.77
Joe13 33 23 42.57
<player> 33 26 52.35
|W| 33 93 66.99
:] 33 47 67.96
^Gizmo 31 93 61.21
BMAMinaton 28 102 73.35
Unnamed Player 28 52 69.24
KD 27 36 51.43
Slug 26 130 75.46
^Trips 26 65 64.20
BOBOK|FMJ|S 23 56 53.56
narazie:) 22 36 59.17
i^2-dK 20 55 72.48
[zaciatocnik]* 20 9 44.96
JOHNTHT 19 18 55.29
WeR_kLoSe-1 18 14 41.94
n@taZ 18 24 63.10
DDHS 17 39 62.85
*RIV* DHD 15 29 66.50
Taleban 15 34 57.63
GUMFA^PL 14 72 69.63
Bro|UGF|Incognito 14 53 62.39
andi 14 8 38.09
^SMYK 14 46 62.48
***Dziczy*** 13 4 46.65
SlaYeR 13 23 60.34
*B@RTU$* 13 10 47.13
ANTARI 13 5 41.93
BESTY 13 46 57.36
******** 12 66 70.82
dryk 11 8 51.64
kuba 10 8 42.44
Kil-Maarky-Ler 8 10 36.82
Death 8 29 69.89
M2KSZPADEL 8 35 66.00
lol 6 6 47.31
MATISSE 6 13 69.73
^LitleKiD 5 13 70.50
Visor*pl 5 1 63.35
nO SkiLL 5 0 47.91
F!@RE 4 6 63.36
BloB 4 6 56.89
:) 4 6 58.30
Bl@de 4 14 63.41
Romeo 3 1 40.20
NuPagadi 3 19 89.07
Paulina 2 0 42.40
hooooook 2 1 60.88
pl lol 2 7 72.14
kamilboss 1 3 48.86
LoveMeToDeath 1 3 48.55
*DZIN* DHD 1 0 49.78
SUPA{TASTY} 1 2 46.04
UnamedPlayer 1 8 59.79
^H.Lecter 1 10 67.07
M2K 0 5 68.00
UNLISTED 5114 2819 -
TOTAL 9029 9224 -

Q3LA build 071, May 8 2002 by Fabian Huester