All players

UnnamedPlayer

Player info

Frags Kills Killed Suicides Deaths T.deaths Eff
7659 8103 8324 311 133 8768 48.03

Weapon stats

Weapon Kills Deaths
Shotgun 88 1 % 97 1 %
Gauntlet 7 0 % 6 0 %
Machinegun 15 0 % 20 0 %
Grenade 188 2 % 198 2 %
Grenade splash 60 1 % 36 0 %
Rocket 2358 29 % 2363 28 %
Rocket splash 3452 43 % 3508 42 %
Plasma 39 0 % 30 0 %
Plasma splash 10 0 % 2 0 %
Railgun 1476 18 % 1677 20 %
Lightning gun 352 4 % 350 4 %
BFG 29 0 % 13 0 %
BFG splash 6 0 % 3 0 %
telefrag 14 0 % 7 0 %
˜|üô€ 9 0 % 14 0 %
TOTAL 8103 100 % 8324 100 %

Player vs player stats

Enemy Kills Deaths Enemy Eff
UnnamedPlayer 699 699 48.03
bobok 564 757 58.09
ADHD 385 365 49.18
tasty 175 251 54.22
gluesniffer 170 123 53.10
  129 249 64.84
BMADiabolos 116 236 61.85
SMYK 108 212 68.94
UnamedPlayer 98 131 59.79
Scratch 75 101 62.81
!NCOGN!T0^GER 73 96 64.36
*RIV* DHD 73 120 66.50
Bupyc 63 85 45.48
KD 60 28 51.43
lol 59 71 47.31
dryk 48 75 51.64
M2KSZPADEL 48 136 66.00
y 44 45 60.41
Kil-Maarky-Ler 41 22 36.82
SlaYeR 39 25 60.34
-NaaS- 38 15 49.10
FLARE^GER 34 45 65.77
mike 30 14 49.88
T 30 60 64.21
[zaciatocnik]* 30 33 44.96
WeR_kLoSe-1 30 23 41.94
LIKEYOURMOTHER:D 29 18 47.37
Ben Laden 29 32 43.54
hugo 29 9 38.59
BOBOK|FMJ|S 28 31 53.56
hooooook 26 26 60.88
yAl 26 46 57.60
HandyMan 25 14 33.07
***Dziczy*** 25 30 46.65
BESTY 22 35 57.36
lool 22 32 62.02
LoveMeToDeath 20 27 48.55
kuba 19 9 42.44
*DZIN* DHD 19 11 49.78
Visor*pl 19 32 63.35
<player> 19 28 52.35
!NC0GN!T0 19 35 58.85
EFP|FMJ| 18 97 70.42
MassaCre 17 25 62.78
NamedPlayer 17 76 65.57
******** 16 28 70.82
>>> Enemy <<< 15 34 54.11
Romeo 15 4 40.20
EROSBTF 14 8 48.58
analfactor 14 25 57.39
Alahias 14 42 56.49
mop sk 13 7 46.68
^MATISSE 13 42 65.86
ROMA(RUS) 13 13 54.12
*B@RTU$* 12 7 47.13
GUMFA^PL 11 11 69.63
OwNYaNooB 11 37 53.18
D@M!AN 11 6 34.29
. 11 6 56.86
^Hamster 10 31 75.62
hidden 9 25 48.25
ZIELONY 9 0 23.90
i^2-dK 9 44 72.48
^Gizmo 9 33 61.21
^SMYK 8 7 62.48
Mario 7 5 32.98
Bl@de 7 31 63.41
ellajad 7 2 43.24
^LitleKiD 7 9 70.50
SUPA{TASTY} 7 19 46.04
:] 6 11 67.96
El CzuPaKadRa 6 23 48.99
:) 6 13 58.30
ANTARI 6 4 41.93
Yura 6 8 33.91
nO SkiLL 5 15 47.91
Gremlin 5 15 69.67
VINCI 90 5 5 51.32
Lui 4 13 58.41
M0o0NSTER KILLLL 4 5 58.02
:p 4 1 62.71
qwert 4 33 83.70
andi 4 8 38.09
kamilboss 3 5 48.86
(*)(*) 3 15 66.02
Hiper Lamer 3 6 75.08
NX650 3 7 49.89
M2K 3 12 68.00
[SGN]Tiamat 3 32 58.78
EFP<666> 2 19 69.47
^Trips 2 20 64.20
:/ 1 1 72.63
NuPagadi 1 9 89.07
fredde 1 0 52.76
zel 1 2 41.44
Unnamed Player 1 11 69.24
DDHS 1 1 62.85
^H.Lecter 0 8 67.07
JOHNTHT 0 2 55.29
*RameN*THC* 0 3 61.85
Taleban 0 2 57.63
 0 7 77.54
BloB 0 4 56.89
Slug 0 3 75.46
MATISSE 0 1 69.73
Kola Kilaaa 0 1 52.05
UNLISTED 4043 2885 -
TOTAL 8103 8324 -

Q3LA build 071, May 8 2002 by Fabian Huester