:]
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
452 | 454 | 212 | 2 | 0 | 214 | 67.96 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 2 | 0 % | 5 | 2 % |
Machinegun | 0 | 0 % | 1 | 0 % |
Grenade | 16 | 4 % | 17 | 8 % |
Grenade splash | 9 | 2 % | 1 | 0 % |
Rocket | 102 | 22 % | 72 | 34 % |
Rocket splash | 236 | 52 % | 75 | 35 % |
Plasma | 2 | 0 % | 1 | 0 % |
Plasma splash | 1 | 0 % | 0 | 0 % |
Railgun | 80 | 18 % | 32 | 15 % |
Lightning gun | 0 | 0 % | 4 | 2 % |
BFG | 4 | 1 % | 0 | 0 % |
BFG splash | 1 | 0 % | 2 | 1 % |
telefrag | 0 | 0 % | 1 | 0 % |
˜|üô€ | 1 | 0 % | 1 | 0 % |
TOTAL | 454 | 100 % | 212 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
ADHD | 47 | 33 | 49.18 |
BOBOK|FMJ|S | 39 | 27 | 53.56 |
EFP|FMJ| | 25 | 49 | 70.42 |
Ben Laden | 17 | 9 | 43.54 |
UnnamedPlayer | 11 | 6 | 48.03 |
NamedPlayer | 10 | 5 | 65.57 |
bobok | 8 | 9 | 58.09 |
M2KSZPADEL | 5 | 6 | 66.00 |
hidden | 5 | 2 | 48.25 |
UNLISTED | 287 | 66 | - |
TOTAL | 454 | 212 | - |
Q3LA build 071, May 8 2002 by Fabian Huester