BOBOK|FMJ|S
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
1518 | 1526 | 1315 | 7 | 1 | 1323 | 53.56 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 4 | 0 % | 16 | 1 % |
Gauntlet | 3 | 0 % | 2 | 0 % |
Machinegun | 2 | 0 % | 1 | 0 % |
Grenade | 61 | 4 % | 36 | 3 % |
Grenade splash | 2 | 0 % | 6 | 0 % |
Rocket | 296 | 19 % | 303 | 23 % |
Rocket splash | 608 | 40 % | 538 | 41 % |
Plasma | 2 | 0 % | 4 | 0 % |
Railgun | 542 | 36 % | 387 | 29 % |
Lightning gun | 0 | 0 % | 13 | 1 % |
BFG | 0 | 0 % | 4 | 0 % |
BFG splash | 0 | 0 % | 1 | 0 % |
˜|üô€ | 6 | 0 % | 4 | 0 % |
TOTAL | 1526 | 100 % | 1315 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
EFP|FMJ| | 254 | 343 | 70.42 |
BMADiabolos | 89 | 133 | 61.85 |
ADHD | 56 | 23 | 49.18 |
M0o0NSTER KILLLL | 52 | 81 | 58.02 |
gluesniffer | 52 | 30 | 53.10 |
M2KSZPADEL | 50 | 55 | 66.00 |
:) | 38 | 43 | 58.30 |
UnnamedPlayer | 31 | 28 | 48.03 |
T | 30 | 32 | 64.21 |
:] | 27 | 39 | 67.96 |
*DZIN* DHD | 25 | 24 | 49.78 |
AUTOLTW | 21 | 16 | 50.95 |
Ben Laden | 20 | 7 | 43.54 |
!NC0GN!T0 | 19 | 13 | 58.85 |
GUMFA^PL | 18 | 27 | 69.63 |
!NCOGN!T0^GER | 16 | 14 | 64.36 |
Death | 15 | 31 | 69.89 |
SlaYeR | 12 | 9 | 60.34 |
*RameN*THC* | 10 | 11 | 61.85 |
MassaCre | 9 | 18 | 62.78 |
KD | 7 | 1 | 51.43 |
*B@RTU$* | 7 | 4 | 47.13 |
VINCI 90 | 5 | 4 | 51.32 |
Visor*pl | 5 | 1 | 63.35 |
nO SkiLL | 4 | 0 | 47.91 |
*RIV* DHD | 3 | 19 | 66.50 |
1 | 0 | 64.84 | |
UNLISTED | 650 | 309 | - |
TOTAL | 1526 | 1315 | - |
Q3LA build 071, May 8 2002 by Fabian Huester