All players

 

Player info

Frags Kills Killed Suicides Deaths T.deaths Eff
2885 2901 1557 14 2 1573 64.84

Weapon stats

Weapon Kills Deaths
Shotgun 23 1 % 13 1 %
Gauntlet 1 0 % 0 0 %
Machinegun 6 0 % 1 0 %
Grenade 180 6 % 31 2 %
Grenade splash 25 1 % 11 1 %
Rocket 469 16 % 468 30 %
Rocket splash 753 26 % 749 48 %
Plasma 24 1 % 8 1 %
Plasma splash 2 0 % 1 0 %
Railgun 1395 48 % 246 16 %
Lightning gun 9 0 % 15 1 %
BFG 6 0 % 4 0 %
BFG splash 1 0 % 0 0 %
telefrag 3 0 % 4 0 %
˜|üô€ 4 0 % 6 0 %
TOTAL 2901 100 % 1557 100 %

Player vs player stats

Enemy Kills Deaths Enemy Eff
ADHD 311 108 49.18
bobok 258 204 58.09
UnnamedPlayer 249 129 48.03
tasty 132 107 54.22
M0o0NSTER KILLLL 117 97 58.02
SUPA{TASTY} 112 74 46.04
BMADiabolos 110 130 61.85
T 101 89 64.21
!NCOGN!T0^GER 87 79 64.36
gluesniffer 56 14 53.10
<player> 45 13 52.35
Ben Laden 39 18 43.54
Bro|UGF|Incognito 38 28 62.39
Taleban 38 46 57.63
Yura 35 12 33.91
-NaaS- 34 12 49.10
 BESTY  28 27 62.42
BESTY 27 19 57.36
*B@RTU$* 24 6 47.13
EROSBTF 23 8 48.58
WeR_kLoSe-1 13 6 41.94
MassaCre 12 11 62.78
^SMYK 12 9 62.48
narazie:) 12 1 59.17
Unnamed Player 9 2 69.24
^LitleKiD 9 4 70.50
Kil-Maarky-Ler 7 4 36.82
***Dziczy*** 6 0 46.65
FLARE^GER 5 10 65.77
GUMFA^PL 5 7 69.63
D@M!AN 5 0 34.29
UnamedPlayer 5 10 59.79
*RameN*THC* 5 3 61.85
SMYK 5 3 68.94
******** 4 3 70.82
M2KSZPADEL 4 3 66.00
kuba 1 0 42.44
BOBOK|FMJ|S 0 1 53.56
UNLISTED 918 260 -
TOTAL 2901 1557 -

Q3LA build 071, May 8 2002 by Fabian Huester