Unnamed Player
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
429 | 439 | 185 | 8 | 2 | 195 | 69.24 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 0 | 0 % | 1 | 1 % |
Grenade | 3 | 1 % | 4 | 2 % |
Rocket | 118 | 27 % | 47 | 25 % |
Rocket splash | 218 | 50 % | 75 | 41 % |
Railgun | 100 | 23 % | 50 | 27 % |
Lightning gun | 0 | 0 % | 8 | 4 % |
TOTAL | 439 | 100 % | 185 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
ADHD | 52 | 28 | 49.18 |
SMYK | 17 | 16 | 68.94 |
UnnamedPlayer | 11 | 1 | 48.03 |
NamedPlayer | 9 | 10 | 65.57 |
<player> | 8 | 18 | 52.35 |
^LitleKiD | 4 | 0 | 70.50 |
narazie:) | 3 | 8 | 59.17 |
2 | 9 | 64.84 | |
lol | 1 | 2 | 47.31 |
Scratch | 0 | 2 | 62.81 |
bobok | 0 | 3 | 58.09 |
UNLISTED | 332 | 88 | - |
TOTAL | 439 | 185 | - |
Q3LA build 071, May 8 2002 by Fabian Huester