Mario
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
208 | 219 | 434 | 8 | 3 | 445 | 32.98 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 1 | 0 % | 6 | 1 % |
Grenade | 2 | 1 % | 8 | 2 % |
Rocket | 69 | 32 % | 119 | 27 % |
Rocket splash | 103 | 47 % | 186 | 43 % |
Plasma | 0 | 0 % | 2 | 0 % |
Railgun | 8 | 4 % | 76 | 18 % |
Lightning gun | 36 | 16 % | 35 | 8 % |
telefrag | 0 | 0 % | 2 | 0 % |
TOTAL | 219 | 100 % | 434 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
ADHD | 19 | 49 | 49.18 |
call_me___noob. | 8 | 36 | 71.49 |
ellajad | 7 | 19 | 43.24 |
VINCI 90 | 6 | 7 | 51.32 |
EFP|FMJ| | 6 | 13 | 70.42 |
UnnamedPlayer | 5 | 7 | 48.03 |
BloB | 4 | 7 | 56.89 |
gluesniffer | 4 | 7 | 53.10 |
KD | 4 | 4 | 51.43 |
BMADiabolos | 4 | 13 | 61.85 |
BESTY | 2 | 7 | 57.36 |
kamilboss | 2 | 0 | 48.86 |
!NC0GN!T0 | 2 | 30 | 58.85 |
NuPagadi | 2 | 18 | 89.07 |
***Dziczy*** | 2 | 2 | 46.65 |
ANTARI | 0 | 5 | 41.93 |
Paulina | 0 | 4 | 42.40 |
AUTOLTW | 0 | 6 | 50.95 |
i^2-dK | 0 | 3 | 72.48 |
-NaaS- | 0 | 6 | 49.10 |
kuba | 0 | 4 | 42.44 |
UNLISTED | 142 | 187 | - |
TOTAL | 219 | 434 | - |
Q3LA build 071, May 8 2002 by Fabian Huester