NamedPlayer
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
247 | 251 | 232 | 3 | 1 | 236 | 51.54 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 0 | 0 % | 3 | 1 % |
Grenade | 2 | 1 % | 2 | 1 % |
Grenade splash | 4 | 2 % | 0 | 0 % |
Rocket | 85 | 34 % | 72 | 31 % |
Rocket splash | 154 | 61 % | 87 | 38 % |
Plasma | 2 | 1 % | 0 | 0 % |
Railgun | 4 | 2 % | 67 | 29 % |
¶&“|ìý´]’|øëýÀ | 0 | 0 % | 1 | 0 % |
TOTAL | 251 | 100 % | 232 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
bobok | 29 | 18 | 58.92 |
hidden | 26 | 8 | 45.91 |
BMADiabolos | 20 | 40 | 63.70 |
Kulfon | 16 | 14 | 49.38 |
gluesniffer | 12 | 9 | 46.81 |
UNLISTED | 147 | 142 | - |
TOTAL | 251 | 232 | - |
Q3LA build 071, May 8 2002 by Fabian Huester