Kulfon
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
436 | 440 | 447 | 3 | 1 | 451 | 49.38 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 8 | 2 % | 9 | 2 % |
Machinegun | 1 | 0 % | 1 | 0 % |
Grenade | 14 | 3 % | 9 | 2 % |
Grenade splash | 2 | 0 % | 2 | 0 % |
Rocket | 126 | 29 % | 103 | 23 % |
Rocket splash | 189 | 43 % | 152 | 34 % |
Plasma | 4 | 1 % | 1 | 0 % |
Plasma splash | 0 | 0 % | 1 | 0 % |
Railgun | 66 | 15 % | 151 | 34 % |
Lightning gun | 29 | 7 % | 15 | 3 % |
BFG | 0 | 0 % | 2 | 0 % |
¶&“|ìý´]’|øëýÀ | 1 | 0 % | 1 | 0 % |
TOTAL | 440 | 100 % | 447 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
^MATISSE | 35 | 66 | 65.20 |
!NC0GN!T0 | 25 | 46 | 67.84 |
logitech | 18 | 12 | 61.21 |
lol | 18 | 7 | 38.92 |
gluesniffer | 15 | 26 | 46.81 |
NamedPlayer | 14 | 16 | 51.54 |
BESTY | 12 | 34 | 60.82 |
bobok | 11 | 24 | 58.92 |
9 | 10 | 63.24 | |
..... | 8 | 14 | 54.80 |
NLADHDNL | 8 | 8 | 52.31 |
hero | 7 | 12 | 49.31 |
MassaCre | 7 | 9 | 67.31 |
Smokey | 6 | 16 | 57.97 |
klaus | 5 | 2 | 26.80 |
BMADiabolos | 3 | 1 | 63.70 |
UnnamedPlayer | 2 | 3 | 46.99 |
xxx | 1 | 0 | 58.47 |
UNLISTED | 236 | 141 | - |
TOTAL | 440 | 447 | - |
Q3LA build 071, May 8 2002 by Fabian Huester