Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
1330 | 1333 | 772 | 2 | 1 | 775 | 63.24 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 17 | 1 % | 14 | 2 % |
Gauntlet | 3 | 0 % | 0 | 0 % |
Grenade | 101 | 8 % | 21 | 3 % |
Grenade splash | 19 | 1 % | 9 | 1 % |
Rocket | 165 | 12 % | 206 | 27 % |
Rocket splash | 285 | 21 % | 275 | 36 % |
Plasma | 6 | 0 % | 1 | 0 % |
Plasma splash | 1 | 0 % | 0 | 0 % |
Railgun | 710 | 53 % | 237 | 31 % |
Lightning gun | 15 | 1 % | 5 | 1 % |
BFG | 5 | 0 % | 1 | 0 % |
BFG splash | 2 | 0 % | 0 | 0 % |
telefrag | 0 | 0 % | 3 | 0 % |
¶&“|ìý´]’|øëýÀ | 4 | 0 % | 0 | 0 % |
TOTAL | 1333 | 100 % | 772 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
bobok | 79 | 63 | 58.92 |
NL>ADHD<NL | 70 | 29 | 44.75 |
Smokey | 59 | 47 | 57.97 |
UnnamedPlayer | 58 | 24 | 46.99 |
!NC0GN!T0 | 52 | 47 | 67.84 |
BMADiabolos | 50 | 79 | 63.70 |
BESTY | 49 | 51 | 60.82 |
ADHD | 48 | 20 | 49.89 |
>>ADHD<< | 44 | 26 | 57.28 |
..... | 30 | 15 | 54.80 |
Edentifier | 30 | 28 | 69.54 |
hero | 28 | 8 | 49.31 |
F!@RE | 27 | 20 | 69.13 |
NLADHDNL | 27 | 12 | 52.31 |
logitech | 18 | 5 | 61.21 |
GUMFA^PL | 17 | 2 | 61.98 |
gluesniffer | 15 | 10 | 46.81 |
ax gorilla | 11 | 15 | 68.00 |
lol | 11 | 6 | 38.92 |
Kulfon | 10 | 9 | 49.38 |
Scratch | 7 | 9 | 63.62 |
SMYK | 3 | 1 | 54.35 |
klaus | 3 | 2 | 26.80 |
DZICZYHS | 3 | 0 | 52.77 |
UNLISTED | 584 | 244 | - |
TOTAL | 1333 | 772 | - |
Q3LA build 071, May 8 2002 by Fabian Huester