logitech
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
231 | 232 | 146 | 1 | 0 | 147 | 61.21 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 0 | 0 % | 1 | 1 % |
Machinegun | 1 | 0 % | 0 | 0 % |
Grenade | 9 | 4 % | 7 | 5 % |
Grenade splash | 5 | 2 % | 2 | 1 % |
Rocket | 64 | 28 % | 47 | 32 % |
Rocket splash | 98 | 42 % | 35 | 24 % |
Plasma | 7 | 3 % | 2 | 1 % |
Plasma splash | 5 | 2 % | 0 | 0 % |
Railgun | 38 | 16 % | 37 | 25 % |
Lightning gun | 2 | 1 % | 14 | 10 % |
BFG | 1 | 0 % | 1 | 1 % |
BFG splash | 2 | 1 % | 0 | 0 % |
TOTAL | 232 | 100 % | 146 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
Kulfon | 12 | 18 | 49.38 |
!NC0GN!T0 | 7 | 19 | 67.84 |
5 | 18 | 63.24 | |
UnnamedPlayer | 0 | 1 | 46.99 |
UNLISTED | 208 | 90 | - |
TOTAL | 232 | 146 | - |
Q3LA build 071, May 8 2002 by Fabian Huester