UnnamedPlayer
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
2203 | 2370 | 2507 | 122 | 45 | 2674 | 46.99 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 38 | 2 % | 32 | 1 % |
Gauntlet | 0 | 0 % | 2 | 0 % |
Machinegun | 10 | 0 % | 5 | 0 % |
Grenade | 52 | 2 % | 46 | 2 % |
Grenade splash | 10 | 0 % | 7 | 0 % |
Rocket | 597 | 25 % | 574 | 23 % |
Rocket splash | 832 | 35 % | 949 | 38 % |
Plasma | 8 | 0 % | 8 | 0 % |
Plasma splash | 0 | 0 % | 1 | 0 % |
Railgun | 691 | 29 % | 762 | 30 % |
Lightning gun | 124 | 5 % | 105 | 4 % |
BFG | 2 | 0 % | 7 | 0 % |
BFG splash | 1 | 0 % | 0 | 0 % |
telefrag | 1 | 0 % | 4 | 0 % |
¶&“|ìý´]’|øëýÀ | 4 | 0 % | 5 | 0 % |
TOTAL | 2370 | 100 % | 2507 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
gluesniffer | 195 | 119 | 46.81 |
BMADiabolos | 87 | 135 | 63.70 |
UnnamedPlayer | 85 | 85 | 46.99 |
klaus | 83 | 36 | 26.80 |
!NC0GN!T0 | 77 | 109 | 67.84 |
ADHD | 63 | 89 | 49.89 |
DarkAngel | 50 | 48 | 49.54 |
UNIEKE | 46 | 14 | 39.34 |
DZICZYHS | 46 | 34 | 52.77 |
BESTY | 37 | 80 | 60.82 |
bobok | 30 | 77 | 58.92 |
BOBOK|FMJ|S | 30 | 73 | 61.21 |
Scratch | 29 | 62 | 63.62 |
Edentifier | 25 | 29 | 69.54 |
24 | 58 | 63.24 | |
tasty | 22 | 15 | 47.50 |
lol | 19 | 7 | 38.92 |
>>ADHD<< | 17 | 36 | 57.28 |
FERRARI | 15 | 12 | 52.81 |
MassaCre | 13 | 22 | 67.31 |
^Hamster | 11 | 35 | 64.03 |
F!@RE | 9 | 7 | 69.13 |
frost | 9 | 13 | 73.35 |
^SURYK | 8 | 3 | 51.52 |
Pa3es Rodrigez | 7 | 2 | 46.47 |
|<4m!-|<4z3 | 7 | 8 | 61.45 |
hero | 7 | 10 | 49.31 |
EFP|FMJ| | 7 | 29 | 66.43 |
DEVIL | 6 | 4 | 40.35 |
--NaaS-- | 6 | 15 | 54.47 |
*RIV* DHD | 6 | 17 | 68.74 |
Smokey | 5 | 15 | 57.97 |
EFP<666> | 4 | 23 | 62.15 |
NL>ADHD<NL | 4 | 11 | 44.75 |
Unammed | 3 | 5 | 60.48 |
BMAMinaton | 3 | 6 | 64.79 |
Kulfon | 3 | 2 | 49.38 |
ax gorilla | 2 | 7 | 68.00 |
hardCore. | 2 | 5 | 63.44 |
hidden | 2 | 1 | 45.91 |
logitech | 1 | 0 | 61.21 |
KD | 1 | 6 | 52.30 |
Bro|UGF|Incognito | 1 | 11 | 67.39 |
^<Besty> | 1 | 0 | 69.86 |
..... | 1 | 4 | 54.80 |
TODTASTY | 1 | 3 | 47.09 |
GUMFA^PL | 0 | 5 | 61.98 |
M2KSZPADEL | 0 | 1 | 60.04 |
...S... | 0 | 2 | 52.67 |
^MX518 | 0 | 2 | 71.16 |
OwNYaNooB | 0 | 1 | 60.18 |
UNLISTED | 1232 | 1086 | - |
TOTAL | 2370 | 2507 | - |
Q3LA build 071, May 8 2002 by Fabian Huester