All players

NL>ADHD<NL

Player info

Frags Kills Killed Suicides Deaths T.deaths Eff
509 516 630 1 6 637 44.75

Weapon stats

Weapon Kills Deaths
Shotgun 5 1 % 17 3 %
Gauntlet 1 0 % 0 0 %
Machinegun 1 0 % 1 0 %
Grenade 2 0 % 16 3 %
Grenade splash 8 2 % 2 0 %
Rocket 179 35 % 173 27 %
Rocket splash 276 53 % 240 38 %
Plasma 5 1 % 2 0 %
Plasma splash 0 0 % 3 0 %
Railgun 34 7 % 169 27 %
Lightning gun 2 0 % 4 1 %
BFG 2 0 % 0 0 %
BFG splash 1 0 % 1 0 %
¶&“|ìý´]’|øëýÀ 0 0 % 2 0 %
TOTAL 516 100 % 630 100 %

Player vs player stats

Enemy Kills Deaths Enemy Eff
^SURYK 36 57 51.52
DZICZYHS 32 36 52.77
bobok 32 56 58.92
  29 70 63.24
BMADiabolos 28 80 63.70
lol 23 8 38.92
gluesniffer 20 9 46.81
hero 19 29 49.31
Smokey 18 57 57.97
*RIV* DHD 17 31 68.74
UnnamedPlayer 11 4 46.99
GUMFA^PL 10 31 61.98
..... 6 9 54.80
UNLISTED 235 153 -
TOTAL 516 630 -

Q3LA build 071, May 8 2002 by Fabian Huester