TOMMiPL
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
226 | 232 | 333 | 5 | 1 | 339 | 40.63 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 1 | 0 % | 5 | 2 % |
Gauntlet | 0 | 0 % | 1 | 0 % |
Machinegun | 1 | 0 % | 1 | 0 % |
Grenade | 3 | 1 % | 9 | 3 % |
Rocket | 112 | 48 % | 80 | 24 % |
Rocket splash | 101 | 44 % | 150 | 45 % |
Plasma | 0 | 0 % | 4 | 1 % |
Railgun | 10 | 4 % | 74 | 22 % |
Lightning gun | 1 | 0 % | 4 | 1 % |
telefrag | 3 | 1 % | 5 | 2 % |
TOTAL | 232 | 100 % | 333 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
MassaCre | 25 | 76 | 62.81 |
MonsterGirl | 22 | 9 | 38.52 |
UnnamedPlayer | 7 | 23 | 50.87 |
sHOx | 3 | 23 | 64.79 |
someone | 2 | 5 | 39.26 |
UNLISTED | 173 | 197 | - |
TOTAL | 232 | 333 | - |
Q3LA build 071, May 8 2002 by Fabian Huester