someone
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
330 | 340 | 516 | 7 | 3 | 526 | 39.26 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 3 | 1 % | 31 | 6 % |
Machinegun | 0 | 0 % | 8 | 2 % |
Grenade | 1 | 0 % | 6 | 1 % |
Grenade splash | 0 | 0 % | 1 | 0 % |
Rocket | 133 | 39 % | 134 | 26 % |
Rocket splash | 191 | 56 % | 197 | 38 % |
Plasma | 0 | 0 % | 2 | 0 % |
Railgun | 12 | 4 % | 133 | 26 % |
0 | 0 % | 4 | 1 % | |
TOTAL | 340 | 100 % | 516 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
TODSLUG | 46 | 170 | 60.86 |
sHOx | 28 | 87 | 64.79 |
MassaCre | 19 | 63 | 62.81 |
SZPADEL | 15 | 27 | 51.22 |
>M2K<*SZPADEL* | 11 | 18 | 60.99 |
UnnamedPlayer | 8 | 11 | 50.87 |
!NC0GN!T0 | 6 | 12 | 69.23 |
TOMMiPL | 5 | 2 | 40.63 |
black lava | 4 | 3 | 65.20 |
UNLISTED | 198 | 123 | - |
TOTAL | 340 | 516 | - |
Q3LA build 071, May 8 2002 by Fabian Huester