All players

HGM-[H@mst3r]

Player info

Frags Kills Killed Suicides Deaths T.deaths Eff
1077 1099 952 16 6 974 53.01

Weapon stats

Weapon Kills Deaths
Gauntlet 1 0 % 8 1 %
Machinegun 2 0 % 1 0 %
Grenade 1 0 % 3 0 %
Grenade splash 0 0 % 1 0 %
Rocket 1 0 % 3 0 %
Rocket splash 0 0 % 5 1 %
Plasma 2 0 % 0 0 %
Railgun 1085 99 % 914 96 %
Lightning gun 2 0 % 5 1 %
BFG 1 0 % 2 0 %
2 0 % 2 0 %
TOTAL 1099 100 % 952 100 %

Player vs player stats

Enemy Kills Deaths Enemy Eff
BMADiabolos 149 195 59.32
  88 88 55.84
^SHOOT*FFF* 77 46 43.12
UnnamedPlayer 66 50 51.49
^JeD!<666> 60 35 43.18
Klakier 49 23 39.16
EFP|FMJ| 24 40 58.49
^ReapsteR 24 18 55.22
BMAMinaton 16 18 49.88
HGM-[Incognito] 14 7 55.46
HGM-[Bl@de] 8 5 37.97
TAO KAKAO 6 17 47.81
*Fragmaster* 4 11 47.93
UNLISTED 514 399 -
TOTAL 1099 952 -

Q3LA build 071, May 8 2002 by Fabian Huester