All players

BMADiabolos

Player info

Frags Kills Killed Suicides Deaths T.deaths Eff
2482 2526 1688 35 9 1732 59.32

Weapon stats

Weapon Kills Deaths
Shotgun 36 1 % 8 0 %
Gauntlet 8 0 % 1 0 %
Machinegun 8 0 % 0 0 %
Grenade 4 0 % 1 0 %
Grenade splash 1 0 % 0 0 %
Rocket 14 1 % 7 0 %
Rocket splash 11 0 % 1 0 %
Plasma 11 0 % 2 0 %
Railgun 2414 96 % 1656 98 %
Lightning gun 7 0 % 8 0 %
BFG 3 0 % 2 0 %
5 0 % 2 0 %
TOTAL 2526 100 % 1688 100 %

Player vs player stats

Enemy Kills Deaths Enemy Eff
HGM-[Bl@de] 322 137 37.97
UnnamedPlayer 248 185 51.49
Fred 216 169 47.36
HGM-[H@mst3r] 195 149 53.01
^JeD!<666> 192 108 43.18
*Fragmaster* 167 127 47.93
^SHOOT*FFF* 131 100 43.12
H@mst3r 123 99 44.94
  87 66 55.84
1 71 55 56.45
HGM-[Incognito] 44 26 55.46
HGM-[Fr@gger] 42 38 49.06
EFP|FMJ| 31 38 58.49
TAO KAKAO 6 5 47.81
^ReapsteR 3 3 55.22
BMAMinaton 2 0 49.88
UNLISTED 646 383 -
TOTAL 2526 1688 -

Q3LA build 071, May 8 2002 by Fabian Huester