All players

UnnamedPlayer

Player info

Frags Kills Killed Suicides Deaths T.deaths Eff
1651 1747 1550 55 41 1646 51.49

Weapon stats

Weapon Kills Deaths
Shotgun 6 0 % 8 1 %
Gauntlet 31 2 % 14 1 %
Machinegun 6 0 % 10 1 %
Grenade 13 1 % 19 1 %
Grenade splash 13 1 % 12 1 %
Rocket 63 4 % 77 5 %
Rocket splash 76 4 % 64 4 %
Plasma 11 1 % 11 1 %
Plasma splash 5 0 % 2 0 %
Railgun 1394 80 % 1262 81 %
Lightning gun 26 1 % 16 1 %
BFG 45 3 % 29 2 %
BFG splash 3 0 % 7 0 %
telefrag 3 0 % 5 0 %
8 0 % 4 0 %
TOTAL 1747 100 % 1550 100 %

Player vs player stats

Enemy Kills Deaths Enemy Eff
BMADiabolos 185 248 59.32
UnnamedPlayer 117 117 51.49
BeDeadorSatanic 116 99 47.69
  107 106 55.84
HGM-[H@mst3r] 50 66 53.01
1 41 59 56.45
H@mst3r 39 23 44.94
Klakier 29 20 39.16
HGM-[Bl@de] 26 11 37.97
*Fragmaster* 22 19 47.93
TAO KAKAO 21 8 47.81
HUXX^GER 14 20 56.26
EFP|FMJ| 13 14 58.49
^ReapsteR 9 10 55.22
BMAMinaton 1 9 49.88
UNLISTED 955 719 -
TOTAL 1747 1550 -

Q3LA build 071, May 8 2002 by Fabian Huester