All players

HGM-[H@mst3r]

Player info

Frags Kills Killed Suicides Deaths T.deaths Eff
728 783 745 6 49 800 49.46

Weapon stats

Weapon Kills Deaths
Shotgun 52 7 % 10 1 %
Gauntlet 6 1 % 4 1 %
Machinegun 5 1 % 6 1 %
Grenade 0 0 % 5 1 %
Grenade splash 0 0 % 4 1 %
Rocket 2 0 % 3 0 %
Rocket splash 10 1 % 14 2 %
Plasma 0 0 % 2 0 %
Railgun 698 89 % 663 89 %
Lightning gun 1 0 % 22 3 %
BFG 4 1 % 5 1 %
BFG splash 1 0 % 4 1 %
telefrag 1 0 % 0 0 %
1 0 % 3 0 %
TOTAL 783 100 % 745 100 %

Player vs player stats

Enemy Kills Deaths Enemy Eff
BMADiabolos 109 145 54.14
HGM-[F!are] 91 78 48.49
EFP|FMJ| 91 105 55.02
HGM-[Incognito] 90 91 53.01
BMAKali 76 79 49.95
test 39 34 45.00
UnnamedPlayer 15 12 51.02
^CIARA*FFF* 13 14 46.06
Default 1 1 64.41
UNLISTED 258 186 -
TOTAL 783 745 -

Q3LA build 071, May 8 2002 by Fabian Huester