All players

EFP|FMJ|

Player info

Frags Kills Killed Suicides Deaths T.deaths Eff
269 274 219 3 2 224 55.02

Weapon stats

Weapon Kills Deaths
Gauntlet 3 1 % 0 0 %
Machinegun 0 0 % 2 1 %
Grenade 8 3 % 0 0 %
Grenade splash 1 0 % 0 0 %
Rocket splash 1 0 % 0 0 %
Plasma 0 0 % 1 0 %
Railgun 250 91 % 214 98 %
Lightning gun 5 2 % 2 1 %
BFG 1 0 % 0 0 %
BFG splash 1 0 % 0 0 %
4 1 % 0 0 %
TOTAL 274 100 % 219 100 %

Player vs player stats

Enemy Kills Deaths Enemy Eff
HGM-[H@mst3r] 105 91 49.46
UGF-[H@mst3r] 52 49 65.60
HGM-[Incognito] 30 27 53.01
Susan S. {Z.D.F} 12 4 52.92
UNLISTED 75 48 -
TOTAL 274 219 -

Q3LA build 071, May 8 2002 by Fabian Huester