UGF-[H@mst3r]
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 265 | 267 | 138 | 0 | 2 | 140 | 65.60 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Gauntlet | 0 | 0 % | 1 | 1 % |
| Machinegun | 9 | 3 % | 1 | 1 % |
| Grenade | 1 | 0 % | 3 | 2 % |
| Rocket splash | 0 | 0 % | 3 | 2 % |
| Plasma | 9 | 3 % | 2 | 1 % |
| Railgun | 248 | 93 % | 119 | 86 % |
| Lightning gun | 0 | 0 % | 2 | 1 % |
| BFG | 0 | 0 % | 2 | 1 % |
| BFG splash | 0 | 0 % | 3 | 2 % |
| 0 | 0 % | 2 | 1 % | |
| TOTAL | 267 | 100 % | 138 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| EFP|FMJ| | 49 | 52 | 55.02 |
| 36 | 34 | 57.19 | |
| BMADiabolos | 17 | 16 | 54.14 |
| UnnamedPlayer | 3 | 0 | 51.02 |
| UNLISTED | 162 | 36 | - |
| TOTAL | 267 | 138 | - |
Q3LA build 071, May 8 2002 by Fabian Huester