All players

UnnamedPlayer

Player info

Frags Kills Killed Suicides Deaths T.deaths Eff
1930 2017 1849 34 53 1936 51.02

Weapon stats

Weapon Kills Deaths
Shotgun 7 0 % 3 0 %
Gauntlet 38 2 % 7 0 %
Machinegun 22 1 % 13 1 %
Grenade 36 2 % 15 1 %
Grenade splash 9 0 % 2 0 %
Rocket 15 1 % 27 1 %
Rocket splash 33 2 % 14 1 %
Plasma 7 0 % 2 0 %
Railgun 1753 87 % 1725 93 %
Lightning gun 36 2 % 18 1 %
BFG 11 1 % 4 0 %
BFG splash 0 0 % 1 0 %
telefrag 0 0 % 1 0 %
10 0 % 5 0 %
TOTAL 2017 100 % 1849 100 %

Player vs player stats

Enemy Kills Deaths Enemy Eff
BMADiabolos 318 340 54.14
^Slug 101 90 53.26
test 91 79 45.00
XxX 82 69 47.20
UnnamedPlayer 80 80 51.02
FraX 80 89 52.61
? 60 78 58.96
Songohan 49 54 51.11
BMAKali 42 40 49.95
Susan S. {Z.D.F} 34 42 52.92
Samuel 13 10 56.02
HGM-[H@mst3r] 12 15 49.46
HGM-[F!are] 9 4 48.49
1 9 5 55.44
HGM-[Incognito] 9 12 53.01
  7 10 57.19
^CIARA*FFF* 0 9 46.06
UGF-[H@mst3r] 0 3 65.60
UNLISTED 1021 820 -
TOTAL 2017 1849 -

Q3LA build 071, May 8 2002 by Fabian Huester