[Wed Apr 04 00:22:36 2007 ]
Player ranking
(sorted by playtime)
Limits used:
min_kills: 200
no_bots: true
Number of games: 370
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | FPM | DPM | Playtime | Games | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMADiabolos | 2.67 | 63.8 | 1.76 | 2959 | 2978 | 1673 | 14 | 5 | 1692 | 6.25 | 3.57 | 07:53 h | 104 | 25 |
2 | NLADHDNL | -1.48 | 41.8 | 0.72 | 910 | 930 | 1276 | 5 | 15 | 1296 | 3.50 | 4.98 | 04:20 h | 58 | 46 |
3 | EFP|FMJ| | 1.42 | 58.5 | 1.41 | 1062 | 1081 | 747 | 4 | 15 | 766 | 5.08 | 3.66 | 03:29 h | 43 | 57 |
4 | BOBOK|FMJ|S | 0.01 | 50.2 | 1.01 | 924 | 929 | 917 | 4 | 1 | 922 | 4.55 | 4.54 | 03:22 h | 41 | 58 |
5 | MassaCre | 0.75 | 57.2 | 1.34 | 620 | 632 | 460 | 8 | 4 | 472 | 3.15 | 2.39 | 03:17 h | 39 | 72 |
6 | ADHD | -1.22 | 41.6 | 0.71 | 498 | 504 | 701 | 5 | 1 | 707 | 2.91 | 4.14 | 02:50 h | 29 | 47 |
7 | UnnamedPlayer | -0.67 | 45.6 | 0.84 | 420 | 445 | 505 | 15 | 10 | 530 | 2.57 | 3.24 | 02:43 h | 41 | 70 |
8 | GUMFA^PL | 1.58 | 59.1 | 1.44 | 738 | 742 | 509 | 4 | 0 | 513 | 5.19 | 3.60 | 02:22 h | 30 | 72 |
9 | bobok | -0.10 | 49.7 | 0.98 | 496 | 501 | 503 | 1 | 4 | 508 | 4.12 | 4.22 | 02:00 h | 24 | 54 |
10 | DZICZYHS | 0.16 | 52.3 | 1.09 | 285 | 294 | 259 | 8 | 1 | 268 | 2.66 | 2.50 | 01:47 h | 23 | 65 |
11 | 0.74 | 54.3 | 1.18 | 473 | 477 | 398 | 3 | 1 | 402 | 4.92 | 4.18 | 01:36 h | 21 | 55 | |
12 | BMAFenrir | -0.64 | 45.8 | 0.84 | 315 | 317 | 373 | 2 | 0 | 375 | 3.37 | 4.01 | 01:33 h | 17 | 37 |
13 | ^Trips<666> | 0.00 | 50.1 | 1.00 | 344 | 345 | 343 | 1 | 0 | 344 | 4.81 | 4.81 | 01:11 h | 17 | 41 |
14 | BONGO | 2.60 | 63.5 | 1.73 | 428 | 438 | 242 | 0 | 10 | 252 | 6.33 | 3.73 | 01:07 h | 17 | 46 |
15 | M2KSZPADEL | -0.74 | 44.9 | 0.81 | 203 | 205 | 250 | 2 | 0 | 252 | 3.05 | 3.78 | 01:06 h | 11 | 115 |
16 | Bro|UGF|Incognito | 2.14 | 61.5 | 1.59 | 358 | 358 | 224 | 0 | 0 | 224 | 5.71 | 3.57 | 01:02 h | 14 | 65 |
17 | ..BESTY.. | 3.05 | 65.4 | 1.88 | 354 | 354 | 187 | 0 | 0 | 187 | 6.47 | 3.42 | 00:54 h | 14 | 72 |
18 | .ownedburn. | -0.45 | 47.9 | 0.91 | 247 | 247 | 269 | 0 | 0 | 269 | 5.00 | 5.45 | 00:49 h | 12 | 78 |
19 | !NC0GN!T0 | 1.65 | 57.9 | 1.37 | 229 | 231 | 166 | 2 | 0 | 168 | 6.19 | 4.54 | 00:37 h | 11 | 64 |
20 | .ownedatr0x. | 2.00 | 58.1 | 1.38 | 257 | 257 | 185 | 0 | 0 | 185 | 7.14 | 5.14 | 00:36 h | 9 | 68 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester