[Mon Jan 01 14:17:42 2007 ]

Q3LA homepage

Game index

Player ranking
(sorted by kills)

Limits used:
min_kills: 200
no_bots: true

Number of games: 653

# Name Ratio Eff Skill Frags Kills Killed Suicides Deaths T.deaths FPM DPM Playtime Games Ping
1 UnnamedPlayer 0.30 54.1 1.18 1117 1173 938 33 23 994 2.76 2.46 06:44 h 102 90
2 black lava 2.94 62.9 1.69 826 842 480 12 4 496 7.35 4.41 01:52 h 24 68
3 . 1.95 63.2 1.71 696 701 403 5 0 408 4.72 2.77 02:27 h 39 68
4 MassaCre 0.33 53.3 1.14 660 672 576 8 4 588 3.00 2.67 03:40 h 54 73
5 ^FROST71 3.60 65.7 1.91 559 571 286 8 4 298 7.72 4.11 01:12 h 19 68
6 ******** 0.72 55.8 1.26 530 538 419 6 2 427 3.71 2.99 02:22 h 39 73
7 !NC0GN!T0 1.27 58.7 1.42 479 493 333 6 8 347 4.61 3.34 01:43 h 25 65
8 ABSURD 2.69 61.8 1.61 465 467 287 2 0 289 7.10 4.41 01:05 h 13 41
9 AUTUSHAP 2.42 66.7 2.00 422 425 209 2 1 212 4.87 2.45 01:26 h 17 67
10 ^Hamster 2.40 66.5 1.98 409 411 205 1 1 207 4.87 2.46 01:24 h 20 55
11 Bro|UGF|Flare 0.83 55.8 1.26 380 383 300 3 0 303 4.10 3.27 01:32 h 20 71
12 ^CLONE 0.62 54.8 1.21 368 380 302 9 3 314 4.21 3.59 01:27 h 17 69
13 CLONE*AFP 5.11 78.5 3.60 342 346 91 4 0 95 7.07 1.96 00:48 h 6 69
14 Bro|UGF|Incognito 0.20 51.6 1.06 315 319 295 4 0 299 3.96 3.76 01:19 h 20 63
15 SZPADEL -0.90 44.0 0.78 304 306 387 2 0 389 3.22 4.12 01:34 h 22 77
16 Johnboy 1.20 57.3 1.33 300 304 223 3 1 227 4.93 3.73 01:00 h 15 56
17 team free 2.72 66.4 1.97 300 301 151 1 0 152 5.52 2.80 00:54 h 11 67
18 JOHN THT 0.78 55.7 1.25 294 297 233 3 0 236 3.96 3.18 01:14 h 16 74
19 FAST THT 1.15 57.1 1.33 289 292 216 3 0 219 4.73 3.59 01:01 h 14 82
20   0.93 56.2 1.28 267 271 207 2 2 211 4.41 3.49 01:00 h 14 60
21 <3 3.84 65.9 1.92 250 251 129 1 0 130 8.00 4.16 00:31 h 6 61
22 SMYK 0.65 54.8 1.21 246 249 202 3 0 205 3.93 3.27 01:02 h 19 73
23 bobok -0.75 42.5 0.74 212 237 295 4 21 320 1.47 2.22 02:24 h 20 54
24 71/frost 0.36 52.6 1.11 215 221 193 6 0 199 4.82 4.47 00:44 h 9 62
25 MIETEK -0.17 49.2 0.96 217 220 224 3 0 227 3.69 3.86 00:58 h 16 71
26 ZIOMUS 1.17 59.4 1.45 209 212 142 2 1 145 3.82 2.65 00:54 h 19 49
27 *MSER*DHD -0.49 47.4 0.90 209 209 232 0 0 232 4.46 4.95 00:46 h 10 75
28 71/atrox 0.41 52.2 1.08 204 205 187 1 0 188 5.25 4.84 00:38 h 8 90
29 TODSLUG 0.64 55.2 1.22 202 202 164 0 0 164 3.42 2.77 00:59 h 9 55
30 MARTINI -0.67 45.3 0.82 199 201 241 2 0 243 3.02 3.69 01:05 h 8 86

Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute

Q3LA build 071, May 8 2002 by Fabian Huester