[Wed Apr 04 00:28:07 2007 ]
Player ranking
(sorted by frags)
Limits used:
min_kills: 200
no_bots: true
Number of games: 1285
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | FPM | DPM | Playtime | Games | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMADiabolos | 2.51 | 63.7 | 1.75 | 4832 | 4932 | 2710 | 95 | 5 | 2810 | 5.99 | 3.48 | 13:26 h | 217 | 22 |
2 | bobok | 1.60 | 58.9 | 1.43 | 3485 | 3506 | 2423 | 15 | 6 | 2444 | 5.35 | 3.75 | 10:51 h | 157 | 94 |
3 | UnnamedPlayer | -0.55 | 47.0 | 0.89 | 2203 | 2370 | 2507 | 122 | 45 | 2674 | 2.59 | 3.15 | 14:09 h | 286 | 94 |
4 | gluesniffer | -0.43 | 46.8 | 0.88 | 2102 | 2136 | 2393 | 22 | 12 | 2427 | 2.80 | 3.23 | 12:31 h | 169 | 76 |
5 | ADHD | -0.05 | 49.9 | 1.00 | 1625 | 1638 | 1632 | 13 | 0 | 1645 | 4.29 | 4.34 | 06:18 h | 103 | 51 |
6 | BOBOK|FMJ|S | 2.26 | 61.2 | 1.58 | 1548 | 1553 | 979 | 5 | 0 | 984 | 6.19 | 3.93 | 04:10 h | 69 | 55 |
7 | MassaCre | 3.48 | 67.3 | 2.06 | 1342 | 1355 | 645 | 13 | 0 | 658 | 6.82 | 3.34 | 03:16 h | 66 | 92 |
8 | 3.14 | 63.2 | 1.72 | 1330 | 1333 | 772 | 2 | 1 | 775 | 7.52 | 4.38 | 02:56 h | 58 | 56 | |
9 | tasty | -0.55 | 47.5 | 0.90 | 1218 | 1244 | 1349 | 25 | 1 | 1375 | 4.28 | 4.83 | 04:44 h | 82 | 72 |
10 | !NC0GN!T0 | 4.26 | 67.8 | 2.11 | 1213 | 1215 | 574 | 2 | 0 | 576 | 8.12 | 3.86 | 02:29 h | 51 | 63 |
11 | EFP|FMJ| | 3.76 | 66.4 | 1.98 | 1127 | 1136 | 565 | 6 | 3 | 574 | 7.66 | 3.90 | 02:27 h | 47 | 56 |
12 | Edentifier | 3.58 | 69.5 | 2.28 | 965 | 975 | 417 | 9 | 1 | 427 | 6.42 | 2.84 | 02:30 h | 43 | 38 |
13 | Scratch | 2.35 | 63.6 | 1.75 | 837 | 843 | 476 | 5 | 1 | 482 | 5.55 | 3.20 | 02:30 h | 37 | 39 |
14 | BESTY | 1.83 | 60.8 | 1.55 | 805 | 812 | 516 | 7 | 0 | 523 | 5.23 | 3.40 | 02:33 h | 38 | 72 |
15 | NLADHDNL | 0.20 | 52.3 | 1.10 | 781 | 793 | 711 | 9 | 3 | 723 | 2.74 | 2.53 | 04:45 h | 51 | 44 |
16 | EFP<666> | 2.49 | 62.1 | 1.64 | 773 | 775 | 470 | 2 | 0 | 472 | 6.38 | 3.90 | 02:01 h | 33 | 57 |
17 | *RIV* DHD | 2.73 | 68.7 | 2.19 | 720 | 728 | 323 | 5 | 3 | 331 | 5.06 | 2.33 | 02:22 h | 34 | 54 |
18 | BMAMinaton | 3.08 | 64.8 | 1.84 | 706 | 712 | 381 | 6 | 0 | 387 | 6.82 | 3.74 | 01:43 h | 32 | 36 |
19 | DZICZYHS | 0.27 | 52.8 | 1.12 | 689 | 704 | 615 | 11 | 4 | 630 | 3.21 | 2.93 | 03:34 h | 61 | 112 |
20 | HuXX<666> | 3.21 | 63.5 | 1.73 | 613 | 615 | 352 | 2 | 0 | 354 | 7.59 | 4.39 | 01:20 h | 24 | 19 |
21 | Smokey | 1.13 | 58.0 | 1.38 | 613 | 618 | 443 | 3 | 2 | 448 | 4.21 | 3.08 | 02:25 h | 30 | 38 |
22 | Unammed | 1.98 | 60.5 | 1.53 | 568 | 574 | 369 | 6 | 0 | 375 | 5.82 | 3.84 | 01:37 h | 26 | 56 |
23 | ax gorilla | 4.51 | 68.0 | 2.12 | 541 | 544 | 253 | 3 | 0 | 256 | 8.56 | 4.05 | 01:03 h | 22 | 24 |
24 | >>ADHD<< | 1.24 | 57.3 | 1.34 | 528 | 531 | 393 | 1 | 2 | 396 | 4.98 | 3.73 | 01:46 h | 26 | 44 |
25 | NL>ADHD<NL | -0.73 | 44.8 | 0.81 | 509 | 516 | 630 | 1 | 6 | 637 | 2.89 | 3.62 | 02:55 h | 39 | 61 |
26 | ^MX518 | 3.54 | 71.2 | 2.46 | 495 | 501 | 197 | 6 | 0 | 203 | 6.00 | 2.46 | 01:22 h | 20 | 42 |
27 | F!@RE | 3.81 | 69.1 | 2.23 | 493 | 495 | 219 | 2 | 0 | 221 | 6.90 | 3.09 | 01:11 h | 23 | 130 |
28 | xxx | 0.90 | 58.5 | 1.40 | 487 | 490 | 345 | 1 | 2 | 348 | 3.16 | 2.26 | 02:34 h | 28 | 126 |
29 | Slug | 4.50 | 70.6 | 2.39 | 476 | 482 | 195 | 4 | 2 | 201 | 7.80 | 3.29 | 01:01 h | 19 | 39 |
30 | TODTASTY | -0.52 | 47.1 | 0.89 | 473 | 477 | 532 | 3 | 1 | 536 | 3.90 | 4.41 | 02:01 h | 31 | 72 |
31 | hero | -0.19 | 49.3 | 0.97 | 455 | 465 | 468 | 5 | 5 | 478 | 3.74 | 3.93 | 02:01 h | 30 | 89 |
32 | SWAT | 0.19 | 51.7 | 1.07 | 447 | 455 | 417 | 6 | 2 | 425 | 3.78 | 3.60 | 01:58 h | 31 | 48 |
33 | Kulfon | -0.11 | 49.4 | 0.97 | 436 | 440 | 447 | 3 | 1 | 451 | 3.16 | 3.27 | 02:17 h | 36 | 64 |
34 | ^MATISSE | 3.30 | 65.2 | 1.87 | 427 | 431 | 226 | 4 | 0 | 230 | 7.15 | 3.85 | 00:59 h | 20 | 67 |
35 | Bro|UGF|Incognito | 4.07 | 67.4 | 2.06 | 403 | 403 | 195 | 0 | 0 | 195 | 7.89 | 3.82 | 00:51 h | 16 | 64 |
36 | ..... | 0.90 | 54.8 | 1.21 | 347 | 348 | 286 | 1 | 0 | 287 | 5.22 | 4.32 | 01:06 h | 17 | 21 |
37 | ^Hamster | 3.69 | 64.0 | 1.77 | 339 | 340 | 190 | 1 | 0 | 191 | 8.44 | 4.76 | 00:40 h | 15 | 58 |
38 | hidden | -0.57 | 45.9 | 0.85 | 328 | 337 | 388 | 6 | 3 | 397 | 2.71 | 3.28 | 02:01 h | 26 | 96 |
39 | hardCore. | 3.99 | 63.4 | 1.73 | 328 | 328 | 189 | 0 | 0 | 189 | 9.43 | 5.43 | 00:34 h | 13 | 64 |
40 | KD | 0.20 | 52.3 | 1.09 | 323 | 330 | 294 | 4 | 3 | 301 | 2.98 | 2.77 | 01:48 h | 22 | 65 |
41 | |<4m!-|<4z3 | 2.09 | 61.5 | 1.59 | 321 | 322 | 201 | 1 | 0 | 202 | 5.63 | 3.54 | 00:57 h | 13 | 53 |
42 | M2KSZPADEL | 1.07 | 60.0 | 1.50 | 321 | 326 | 212 | 5 | 0 | 217 | 3.30 | 2.23 | 01:37 h | 17 | 77 |
43 | GUMFA^PL | 1.85 | 62.0 | 1.62 | 298 | 300 | 182 | 2 | 0 | 184 | 4.84 | 2.99 | 01:01 h | 16 | 80 |
44 | klaus | -2.60 | 26.8 | 0.37 | 295 | 324 | 856 | 14 | 15 | 885 | 1.30 | 3.90 | 03:46 h | 52 | 92 |
45 | ^SURYK | 0.16 | 51.5 | 1.06 | 284 | 289 | 267 | 5 | 0 | 272 | 3.80 | 3.64 | 01:14 h | 18 | 78 |
46 | bob | 3.07 | 67.6 | 2.07 | 281 | 284 | 133 | 3 | 0 | 136 | 5.95 | 2.88 | 00:47 h | 13 | 36 |
47 | SMYK | 0.87 | 54.4 | 1.19 | 279 | 281 | 234 | 2 | 0 | 236 | 5.64 | 4.77 | 00:49 h | 20 | 76 |
48 | frost | 7.20 | 73.4 | 2.73 | 278 | 278 | 101 | 0 | 0 | 101 | 11.32 | 4.11 | 00:24 h | 9 | 84 |
49 | FERRARI | 0.32 | 52.8 | 1.11 | 258 | 263 | 230 | 2 | 3 | 235 | 3.54 | 3.22 | 01:12 h | 18 | 44 |
50 | ...S... | 0.30 | 52.7 | 1.11 | 254 | 256 | 228 | 2 | 0 | 230 | 3.21 | 2.90 | 01:19 h | 12 | 44 |
51 | NamedPlayer | 0.14 | 51.5 | 1.06 | 247 | 251 | 232 | 3 | 1 | 236 | 3.20 | 3.06 | 01:17 h | 16 | 73 |
52 | +_ADHD_+ | 1.20 | 55.5 | 1.24 | 238 | 239 | 191 | 1 | 0 | 192 | 6.18 | 4.99 | 00:38 h | 12 | 44 |
53 | WILD|FMJ| | 1.86 | 60.4 | 1.51 | 235 | 236 | 154 | 1 | 0 | 155 | 5.46 | 3.60 | 00:43 h | 11 | 25 |
54 | Pa3es Rodrigez | -0.64 | 46.5 | 0.86 | 234 | 237 | 270 | 0 | 3 | 273 | 3.85 | 4.49 | 01:00 h | 20 | 93 |
55 | logitech | 2.22 | 61.2 | 1.57 | 231 | 232 | 146 | 1 | 0 | 147 | 6.11 | 3.89 | 00:37 h | 11 | 44 |
56 | UNIEKE | -1.56 | 39.3 | 0.65 | 230 | 238 | 359 | 7 | 1 | 367 | 2.62 | 4.19 | 01:27 h | 23 | 44 |
57 | =<KOZA>= | -0.79 | 47.0 | 0.88 | 218 | 224 | 247 | 6 | 0 | 253 | 4.95 | 5.74 | 00:44 h | 17 | 125 |
58 | lol | -1.12 | 38.9 | 0.64 | 207 | 216 | 330 | 8 | 1 | 339 | 1.76 | 2.88 | 01:57 h | 37 | 100 |
59 | DEVIL | -1.32 | 40.4 | 0.67 | 204 | 205 | 302 | 1 | 0 | 303 | 2.71 | 4.03 | 01:15 h | 16 | 43 |
60 | ^<Besty> | 4.93 | 69.9 | 2.29 | 203 | 204 | 87 | 1 | 0 | 88 | 8.69 | 3.77 | 00:23 h | 9 | 72 |
61 | DarkAngel | -0.20 | 49.5 | 0.98 | 202 | 214 | 206 | 12 | 0 | 218 | 2.58 | 2.78 | 01:18 h | 12 | 39 |
62 | OwNYaNooB | 1.58 | 60.2 | 1.50 | 200 | 204 | 131 | 2 | 2 | 135 | 4.87 | 3.29 | 00:41 h | 11 | 77 |
63 | --NaaS-- | 0.56 | 54.5 | 1.19 | 198 | 201 | 165 | 3 | 0 | 168 | 3.70 | 3.14 | 00:53 h | 17 | 43 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester